Get the Last SSSF Match Funding through Vision 20/20
The 2018 SSSF Vision 20/20 campaign fundraising goal is in sight! Get in on the last of the SSSF provided match funding while it lasts and support your team cash needs now and in the future!
SSSF match funding will be available until we meet our $175,000 fundraising goal and the team competitions for $60,000 of additional, bonus MidwayUSA Foundation team endowment funding continue through December 31!
- Teams with the most dollars raised.
- Teams with the most unique donors making donations via the SSSF website or print and mail form.
Current standings for each competition are as follows:
Most Dollars Raised
Team Name | State | SSSF Team ID | Total Donations |
Buckeye Chippewa Trapshooting Club | Ohio | 614 | $54,321.00 |
Rio Salado Target Terminators | Arizona | 1070 | $30,385.00 |
Ballard Clay Bombers | Iowa | 172 | $12,800.00 |
North Scott Trap Team | Iowa | 119 | $10,545.00 |
Williams County Target Busters | Ohio | 1276 | $10,010.00 |
Gateway Claybusters | Missouri | 789 | $10,000.00 |
Union Grove Broncos Shooting Club | Wisconsin | 1216 | $10,000.00 |
Most Unique Donors
Team Name | State | SSSF Team ID | Number of Donors |
Rio Salado Target Terminators | Arizona | 1070 | 20 |
North Scott Trap Team | Iowa | 119 | 10 |
Manitowoc Gun Club Birdbusters | Wisconsin | 925 | 9 |
Rhinelander High School Trap Team | Wisconsin | 2166 | 6 |
Ankeny Centennial Jaguars Trap Team | Iowa | 54 | 6 |
University of Arizona WildGats | Arizona | 1692 | 4 |
Ballard Clay Bombers | Iowa | 172 | 4 |
Visit our Vision 20/20 page to learn how to make a tax-deductible donation to your favorite team or how to get your team started in the campaign!